| Tag | Number of Uses | ||
|---|---|---|---|
|
|
|||
| 2011 | 1 | ||
| 2012 | 4 | ||
| 2013 | 10 | ||
| alignment | 2 | ||
| Analysis | 2 | ||
| assembly | 2 | ||
| BEDTools | 1 | ||
| CGRL | 1 | ||
| ChIP | 1 | ||
| chip seq analysis | 1 | ||
| ChIP-Seq | 5 | ||
| chipseq | 1 | ||
| data analysis | 2 | ||
| denovo | 2 | ||
| differential expression | 1 | ||
| fall | 11 | ||
| Fall2012 | 2 | ||
| Fall2014 | 3 | ||
| fastq "quality control" | 1 | ||
| gene expression | 1 | ||
